Orders by Customer

ALFKI Alfreds Futterkiste
Order ID Order Date Shipped Date Required Date Freight
10643 1997-08-25 1997-09-02 1997-09-22 $29.46
10692 1997-10-03 1997-10-13 1997-10-31 $61.02
10702 1997-10-13 1997-10-21 1997-11-24 $23.94
10835 1998-01-15 1998-01-21 1998-02-12 $69.53
10952 1998-03-16 1998-03-24 1998-04-27 $40.42
11011 1998-04-09 1998-04-13 1998-05-07 $1.21
ANATR Ana Trujillo Emparedados y helados
Order ID Order Date Shipped Date Required Date Freight
10308 1996-09-18 1996-09-24 1996-10-16 $1.61
10625 1997-08-08 1997-08-14 1997-09-05 $43.90
10759 1997-11-28 1997-12-12 1997-12-26 $11.99
10926 1998-03-04 1998-03-11 1998-04-01 $39.92
ANTON Antonio Moreno Taquería
Order ID Order Date Shipped Date Required Date Freight
10365 1996-11-27 1996-12-02 1996-12-25 $22.00
10507 1997-04-15 1997-04-22 1997-05-13 $47.45
10535 1997-05-13 1997-05-21 1997-06-10 $15.64
10573 1997-06-19 1997-06-20 1997-07-17 $84.84
10677 1997-09-22 1997-09-26 1997-10-20 $4.03
10682 1997-09-25 1997-10-01 1997-10-23 $36.13
10856 1998-01-28 1998-02-10 1998-02-25 $58.43
AROUT Around the Horn
Order ID Order Date Shipped Date Required Date Freight
10355 1996-11-15 1996-11-20 1996-12-13 $41.95
10383 1996-12-16 1996-12-18 1997-01-13 $34.24
10453 1997-02-21 1997-02-26 1997-03-21 $25.36
10558 1997-06-04 1997-06-10 1997-07-02 $72.97
10707 1997-10-16 1997-10-23 1997-10-30 $21.74
10741 1997-11-14 1997-11-18 1997-11-28 $10.96
10743 1997-11-17 1997-11-21 1997-12-15 $23.72
10768 1997-12-08 1997-12-15 1998-01-05 $146.32
10793 1997-12-24 1998-01-08 1998-01-21 $4.52
10864 1998-02-02 1998-02-09 1998-03-02 $3.04
10920 1998-03-03 1998-03-09 1998-03-31 $29.61
10953 1998-03-16 1998-03-25 1998-03-30 $23.72
11016 1998-04-10 1998-04-13 1998-05-08 $33.80
BERGS Berglunds snabbköp
Order ID Order Date Shipped Date Required Date Freight
10278 1996-08-12 1996-08-16 1996-09-09 $92.69
10280 1996-08-14 1996-09-12 1996-09-11 $8.98
10384 1996-12-16 1996-12-20 1997-01-13 $168.64
10444 1997-02-12 1997-02-21 1997-03-12 $3.50
10445 1997-02-13 1997-02-20 1997-03-13 $9.30
10524 1997-05-01 1997-05-07 1997-05-29 $244.79
10572 1997-06-18 1997-06-25 1997-07-16 $116.43
10626 1997-08-11 1997-08-20 1997-09-08 $138.69
10654 1997-09-02 1997-09-11 1997-09-30 $55.26
10672 1997-09-17 1997-09-26 1997-10-01 $95.75
10689 1997-10-01 1997-10-07 1997-10-29 $13.42
10733 1997-11-07 1997-11-10 1997-12-05 $110.11
10778 1997-12-16 1997-12-24 1998-01-13 $6.79
10837 1998-01-16 1998-01-23 1998-02-13 $13.32
10857 1998-01-28 1998-02-06 1998-02-25 $188.85
10866 1998-02-03 1998-02-12 1998-03-03 $109.11
10875 1998-02-06 1998-03-03 1998-03-06 $32.37
10924 1998-03-04 1998-04-08 1998-04-01 $151.52
BLAUS Blauer See Delikatessen
Order ID Order Date Shipped Date Required Date Freight
10501 1997-04-09 1997-04-16 1997-05-07 $8.85
10509 1997-04-17 1997-04-29 1997-05-15 $0.15
10582 1997-06-27 1997-07-14 1997-07-25 $27.71
10614 1997-07-29 1997-08-01 1997-08-26 $1.93
10853 1998-01-27 1998-02-03 1998-02-24 $53.83
10956 1998-03-17 1998-03-20 1998-04-28 $44.65
11058 1998-04-29 1998-05-27 $31.14
BLONP Blondel père et fils
Order ID Order Date Shipped Date Required Date Freight
10265 1996-07-25 1996-08-12 1996-08-22 $55.28
10297 1996-09-04 1996-09-10 1996-10-16 $5.74
10360 1996-11-22 1996-12-02 1996-12-20 $131.70
10436 1997-02-05 1997-02-11 1997-03-05 $156.66
10449 1997-02-18 1997-02-27 1997-03-18 $53.30
10559 1997-06-05 1997-06-13 1997-07-03 $8.05
10566 1997-06-12 1997-06-18 1997-07-10 $88.40
10584 1997-06-30 1997-07-04 1997-07-28 $59.14
10628 1997-08-12 1997-08-20 1997-09-09 $30.36
10679 1997-09-23 1997-09-30 1997-10-21 $27.94
10826 1998-01-12 1998-02-06 1998-02-09 $7.09
BOLID Bólido Comidas preparadas
Order ID Order Date Shipped Date Required Date Freight
10326 1996-10-10 1996-10-14 1996-11-07 $77.92
10801 1997-12-29 1997-12-31 1998-01-26 $97.09
10970 1998-03-24 1998-04-24 1998-04-07 $16.16
BONAP Bon app'
Order ID Order Date Shipped Date Required Date Freight
10331 1996-10-16 1996-10-21 1996-11-27 $10.19
10340 1996-10-29 1996-11-08 1996-11-26 $166.31
10362 1996-11-25 1996-11-28 1996-12-23 $96.04
10470 1997-03-11 1997-03-14 1997-04-08 $64.56
10511 1997-04-18 1997-04-21 1997-05-16 $350.64
10525 1997-05-02 1997-05-23 1997-05-30 $11.06
10663 1997-09-10 1997-10-03 1997-09-24 $113.15
10715 1997-10-23 1997-10-29 1997-11-06 $63.20
10730 1997-11-05 1997-11-14 1997-12-03 $20.12
10732 1997-11-06 1997-11-07 1997-12-04 $16.97
10755 1997-11-26 1997-11-28 1997-12-24 $16.71
10827 1998-01-12 1998-02-06 1998-01-26 $63.54
10871 1998-02-05 1998-02-10 1998-03-05 $112.27
10876 1998-02-09 1998-02-12 1998-03-09 $60.42
10932 1998-03-06 1998-03-24 1998-04-03 $134.64
10940 1998-03-11 1998-03-23 1998-04-08 $19.77
11076 1998-05-06 1998-06-03 $38.28
BOTTM Bottom-Dollar Markets
Order ID Order Date Shipped Date Required Date Freight
10389 1996-12-20 1996-12-24 1997-01-17 $47.42
10410 1997-01-10 1997-01-15 1997-02-07 $2.40
10411 1997-01-10 1997-01-21 1997-02-07 $23.65
10431 1997-01-30 1997-02-07 1997-02-13 $44.17
10492 1997-04-01 1997-04-11 1997-04-29 $62.89
10742 1997-11-14 1997-11-18 1997-12-12 $243.73
10918 1998-03-02 1998-03-11 1998-03-30 $48.83
10944 1998-03-12 1998-03-13 1998-03-26 $52.92
10949 1998-03-13 1998-03-17 1998-04-10 $74.44
10975 1998-03-25 1998-03-27 1998-04-22 $32.27
10982 1998-03-27 1998-04-08 1998-04-24 $14.01
11027 1998-04-16 1998-04-20 1998-05-14 $52.52
11045 1998-04-23 1998-05-21 $70.58
11048 1998-04-24 1998-04-30 1998-05-22 $24.12
BSBEV B's Beverages
Order ID Order Date Shipped Date Required Date Freight
10289 1996-08-26 1996-08-28 1996-09-23 $22.77
10471 1997-03-11 1997-03-18 1997-04-08 $45.59
10484 1997-03-24 1997-04-01 1997-04-21 $6.88
10538 1997-05-15 1997-05-16 1997-06-12 $4.87
10539 1997-05-16 1997-05-23 1997-06-13 $12.36
10578 1997-06-24 1997-07-25 1997-07-22 $29.60
10599 1997-07-15 1997-07-21 1997-08-26 $29.98
10943 1998-03-11 1998-03-19 1998-04-08 $2.17
10947 1998-03-13 1998-03-16 1998-04-10 $3.26
11023 1998-04-14 1998-04-24 1998-04-28 $123.83
CACTU Cactus Comidas para llevar
Order ID Order Date Shipped Date Required Date Freight
10521 1997-04-29 1997-05-02 1997-05-27 $17.22
10782 1997-12-17 1997-12-22 1998-01-14 $1.10
10819 1998-01-07 1998-01-16 1998-02-04 $19.76
10881 1998-02-11 1998-02-18 1998-03-11 $2.84
10937 1998-03-10 1998-03-13 1998-03-24 $31.51
11054 1998-04-28 1998-05-26 $0.33
CENTC Centro comercial Moctezuma
Order ID Order Date Shipped Date Required Date Freight
10259 1996-07-18 1996-07-25 1996-08-15 $3.25
CHOPS Chop-suey Chinese
Order ID Order Date Shipped Date Required Date Freight
10254 1996-07-11 1996-07-23 1996-08-08 $22.98
10370 1996-12-03 1996-12-27 1996-12-31 $1.17
10519 1997-04-28 1997-05-01 1997-05-26 $91.76
10731 1997-11-06 1997-11-14 1997-12-04 $96.65
10746 1997-11-19 1997-11-21 1997-12-17 $31.43
10966 1998-03-20 1998-04-08 1998-04-17 $27.19
11029 1998-04-16 1998-04-27 1998-05-14 $47.84
11041 1998-04-22 1998-04-28 1998-05-20 $48.22
COMMI Comércio Mineiro
Order ID Order Date Shipped Date Required Date Freight
10290 1996-08-27 1996-09-03 1996-09-24 $79.70
10466 1997-03-06 1997-03-13 1997-04-03 $11.93
10494 1997-04-02 1997-04-09 1997-04-30 $65.99
10969 1998-03-23 1998-03-30 1998-04-20 $0.21
11042 1998-04-22 1998-05-01 1998-05-06 $29.99
CONSH Consolidated Holdings
Order ID Order Date Shipped Date Required Date Freight
10435 1997-02-04 1997-02-07 1997-03-18 $9.21
10462 1997-03-03 1997-03-18 1997-03-31 $6.17
10848 1998-01-23 1998-01-29 1998-02-20 $38.24
DRACD Drachenblut Delikatessen
Order ID Order Date Shipped Date Required Date Freight
10363 1996-11-26 1996-12-04 1996-12-24 $30.54
10391 1996-12-23 1996-12-31 1997-01-20 $5.45
10797 1997-12-25 1998-01-05 1998-01-22 $33.35
10825 1998-01-09 1998-01-14 1998-02-06 $79.25
11036 1998-04-20 1998-04-22 1998-05-18 $149.47
11067 1998-05-04 1998-05-06 1998-05-18 $7.98
DUMON Du monde entier
Order ID Order Date Shipped Date Required Date Freight
10311 1996-09-20 1996-09-26 1996-10-04 $24.69
10609 1997-07-24 1997-07-30 1997-08-21 $1.85
10683 1997-09-26 1997-10-01 1997-10-24 $4.40
10890 1998-02-16 1998-02-18 1998-03-16 $32.76
EASTC Eastern Connection
Order ID Order Date Shipped Date Required Date Freight
10364 1996-11-26 1996-12-04 1997-01-07 $71.97
10400 1997-01-01 1997-01-16 1997-01-29 $83.93
10532 1997-05-09 1997-05-12 1997-06-06 $74.46
10726 1997-11-03 1997-12-05 1997-11-17 $16.56
10987 1998-03-31 1998-04-06 1998-04-28 $185.48
11024 1998-04-15 1998-04-20 1998-05-13 $74.36
11047 1998-04-24 1998-05-01 1998-05-22 $46.62
11056 1998-04-28 1998-05-01 1998-05-12 $278.96
ERNSH Ernst Handel
Order ID Order Date Shipped Date Required Date Freight
10258 1996-07-17 1996-07-23 1996-08-14 $140.51
10263 1996-07-23 1996-07-31 1996-08-20 $146.06
10351 1996-11-11 1996-11-20 1996-12-09 $162.33
10368 1996-11-29 1996-12-02 1996-12-27 $101.95
10382 1996-12-13 1996-12-16 1997-01-10 $94.77
10390 1996-12-23 1996-12-26 1997-01-20 $126.38
10402 1997-01-02 1997-01-10 1997-02-13 $67.88
10403 1997-01-03 1997-01-09 1997-01-31 $73.79
10430 1997-01-30 1997-02-03 1997-02-13 $458.78
10442 1997-02-11 1997-02-18 1997-03-11 $47.94
10514 1997-04-22 1997-05-16 1997-05-20 $789.95
10571 1997-06-17 1997-07-04 1997-07-29 $26.06
10595 1997-07-10 1997-07-14 1997-08-07 $96.78
10633 1997-08-15 1997-08-18 1997-09-12 $477.90
10667 1997-09-12 1997-09-19 1997-10-10 $78.09
10698 1997-10-09 1997-10-17 1997-11-06 $272.47
10764 1997-12-03 1997-12-08 1997-12-31 $145.45
10771 1997-12-10 1998-01-02 1998-01-07 $11.19
10773 1997-12-11 1997-12-16 1998-01-08 $96.43
10776 1997-12-15 1997-12-18 1998-01-12 $351.53
10795 1997-12-24 1998-01-20 1998-01-21 $126.66
10836 1998-01-16 1998-01-21 1998-02-13 $411.88
10854 1998-01-27 1998-02-05 1998-02-24 $100.22
10895 1998-02-18 1998-02-23 1998-03-18 $162.75
10968 1998-03-23 1998-04-01 1998-04-20 $74.60
10979 1998-03-26 1998-03-31 1998-04-23 $353.07
10990 1998-04-01 1998-04-07 1998-05-13 $117.61
11008 1998-04-08 1998-05-06 $79.46
11017 1998-04-13 1998-04-20 1998-05-11 $754.26
11072 1998-05-05 1998-06-02 $258.64
FAMIA Familia Arquibaldo
Order ID Order Date Shipped Date Required Date Freight
10347 1996-11-06 1996-11-08 1996-12-04 $3.10
10386 1996-12-18 1996-12-25 1997-01-01 $13.99
10414 1997-01-14 1997-01-17 1997-02-11 $21.48
10512 1997-04-21 1997-04-24 1997-05-19 $3.53
10581 1997-06-26 1997-07-02 1997-07-24 $3.01
10650 1997-08-29 1997-09-03 1997-09-26 $176.81
10725 1997-10-31 1997-11-05 1997-11-28 $10.83
FISSA FISSA Fabrica Inter. Salchichas S.A.
Order ID Order Date Shipped Date Required Date Freight
FOLIG Folies gourmandes
Order ID Order Date Shipped Date Required Date Freight
10408 1997-01-08 1997-01-14 1997-02-05 $11.26
10480 1997-03-20 1997-03-24 1997-04-17 $1.35
10634 1997-08-15 1997-08-21 1997-09-12 $487.38
10763 1997-12-03 1997-12-08 1997-12-31 $37.35
10789 1997-12-22 1997-12-31 1998-01-19 $100.60
FOLKO Folk och fä HB
Order ID Order Date Shipped Date Required Date Freight
10264 1996-07-24 1996-08-23 1996-08-21 $3.67
10327 1996-10-11 1996-10-14 1996-11-08 $63.36
10378 1996-12-10 1996-12-19 1997-01-07 $5.44
10434 1997-02-03 1997-02-13 1997-03-03 $17.92
10460 1997-02-28 1997-03-03 1997-03-28 $16.27
10533 1997-05-12 1997-05-22 1997-06-09 $188.04
10561 1997-06-06 1997-06-09 1997-07-04 $242.21
10703 1997-10-14 1997-10-20 1997-11-11 $152.30
10762 1997-12-02 1997-12-09 1997-12-30 $328.74
10774 1997-12-11 1997-12-12 1997-12-25 $48.20
10824 1998-01-09 1998-01-30 1998-02-06 $1.23
10880 1998-02-10 1998-02-18 1998-03-24 $88.01
10902 1998-02-23 1998-03-03 1998-03-23 $44.15
10955 1998-03-17 1998-03-20 1998-04-14 $3.26
10977 1998-03-26 1998-04-10 1998-04-23 $208.50
10980 1998-03-27 1998-04-17 1998-05-08 $1.26
10993 1998-04-01 1998-04-10 1998-04-29 $8.81
11001 1998-04-06 1998-04-14 1998-05-04 $197.30
11050 1998-04-27 1998-05-05 1998-05-25 $59.41
FRANK Frankenversand
Order ID Order Date Shipped Date Required Date Freight
10267 1996-07-29 1996-08-06 1996-08-26 $208.58
10337 1996-10-24 1996-10-29 1996-11-21 $108.26
10342 1996-10-30 1996-11-04 1996-11-13 $54.83
10396 1996-12-27 1997-01-06 1997-01-10 $135.35
10488 1997-03-27 1997-04-02 1997-04-24 $4.93
10560 1997-06-06 1997-06-09 1997-07-04 $36.65
10623 1997-08-07 1997-08-12 1997-09-04 $97.18
10653 1997-09-02 1997-09-19 1997-09-30 $93.25
10670 1997-09-16 1997-09-18 1997-10-14 $203.48
10675 1997-09-19 1997-09-23 1997-10-17 $31.85
10717 1997-10-24 1997-10-29 1997-11-21 $59.25
10791 1997-12-23 1998-01-01 1998-01-20 $16.85
10859 1998-01-29 1998-02-02 1998-02-26 $76.10
10929 1998-03-05 1998-03-12 1998-04-02 $33.93
11012 1998-04-09 1998-04-17 1998-04-23 $242.95
FRANR France restauration
Order ID Order Date Shipped Date Required Date Freight
10671 1997-09-17 1997-09-24 1997-10-15 $30.34
10860 1998-01-29 1998-02-04 1998-02-26 $19.26
10971 1998-03-24 1998-04-02 1998-04-21 $121.82
FRANS Franchi S.p.A.
Order ID Order Date Shipped Date Required Date Freight
10422 1997-01-22 1997-01-31 1997-02-19 $3.02
10710 1997-10-20 1997-10-23 1997-11-17 $4.98
10753 1997-11-25 1997-11-27 1997-12-23 $7.70
10807 1997-12-31 1998-01-30 1998-01-28 $1.36
11026 1998-04-15 1998-04-28 1998-05-13 $47.09
11060 1998-04-30 1998-05-04 1998-05-28 $10.98
FURIB Furia Bacalhau e Frutos do Mar
Order ID Order Date Shipped Date Required Date Freight
10328 1996-10-14 1996-10-17 1996-11-11 $87.03
10352 1996-11-12 1996-11-18 1996-11-26 $1.30
10464 1997-03-04 1997-03-14 1997-04-01 $89.00
10491 1997-03-31 1997-04-08 1997-04-28 $16.96
10551 1997-05-28 1997-06-06 1997-07-09 $72.95
10604 1997-07-18 1997-07-29 1997-08-15 $7.46
10664 1997-09-10 1997-09-19 1997-10-08 $1.27
10963 1998-03-19 1998-03-26 1998-04-16 $2.70
GALED Galería del gastrónomo
Order ID Order Date Shipped Date Required Date Freight
10366 1996-11-28 1996-12-30 1997-01-09 $10.14
10426 1997-01-27 1997-02-06 1997-02-24 $18.69
10568 1997-06-13 1997-07-09 1997-07-11 $6.54
10887 1998-02-13 1998-02-16 1998-03-13 $1.25
10928 1998-03-05 1998-03-18 1998-04-02 $1.36
GODOS Godos Cocina Típica
Order ID Order Date Shipped Date Required Date Freight
10303 1996-09-11 1996-09-18 1996-10-09 $107.83
10550 1997-05-28 1997-06-06 1997-06-25 $4.32
10629 1997-08-12 1997-08-20 1997-09-09 $85.46
10872 1998-02-05 1998-02-09 1998-03-05 $175.32
10874 1998-02-06 1998-02-11 1998-03-06 $19.58
10888 1998-02-16 1998-02-23 1998-03-16 $51.87
10911 1998-02-26 1998-03-05 1998-03-26 $38.19
10948 1998-03-13 1998-03-19 1998-04-10 $23.39
11009 1998-04-08 1998-04-10 1998-05-06 $59.11
11037 1998-04-21 1998-04-27 1998-05-19 $3.20
GOURL Gourmet Lanchonetes
Order ID Order Date Shipped Date Required Date Freight
10423 1997-01-23 1997-02-24 1997-02-06 $24.50
10652 1997-09-01 1997-09-08 1997-09-29 $7.14
10685 1997-09-29 1997-10-03 1997-10-13 $33.75
10709 1997-10-17 1997-11-20 1997-11-14 $210.80
10734 1997-11-07 1997-11-12 1997-12-05 $1.63
10777 1997-12-15 1998-01-21 1997-12-29 $3.01
10790 1997-12-22 1997-12-26 1998-01-19 $28.23
10959 1998-03-18 1998-03-23 1998-04-29 $4.98
11049 1998-04-24 1998-05-04 1998-05-22 $8.34
GREAL Great Lakes Food Market
Order ID Order Date Shipped Date Required Date Freight
10528 1997-05-06 1997-05-09 1997-05-20 $3.35
10589 1997-07-04 1997-07-14 1997-08-01 $4.42
10616 1997-07-31 1997-08-05 1997-08-28 $116.53
10617 1997-07-31 1997-08-04 1997-08-28 $18.53
10656 1997-09-04 1997-09-10 1997-10-02 $57.15
10681 1997-09-25 1997-09-30 1997-10-23 $76.13
10816 1998-01-06 1998-02-04 1998-02-03 $719.78
10936 1998-03-09 1998-03-18 1998-04-06 $33.68
11006 1998-04-07 1998-04-15 1998-05-05 $25.19
11040 1998-04-22 1998-05-20 $18.84
11061 1998-04-30 1998-06-11 $14.01
GROSR GROSELLA-Restaurante
Order ID Order Date Shipped Date Required Date Freight
10268 1996-07-30 1996-08-02 1996-08-27 $66.29
10785 1997-12-18 1997-12-24 1998-01-15 $1.51
HANAR Hanari Carnes
Order ID Order Date Shipped Date Required Date Freight
10250 1996-07-08 1996-07-12 1996-08-05 $65.83
10253 1996-07-10 1996-07-16 1996-07-24 $58.17
10541 1997-05-19 1997-05-29 1997-06-16 $68.65
10645 1997-08-26 1997-09-02 1997-09-23 $12.41
10690 1997-10-02 1997-10-03 1997-10-30 $15.80
10770 1997-12-09 1997-12-17 1998-01-06 $5.32
10783 1997-12-18 1997-12-19 1998-01-15 $124.98
10886 1998-02-13 1998-03-02 1998-03-13 $4.99
10903 1998-02-24 1998-03-04 1998-03-24 $36.71
10922 1998-03-03 1998-03-05 1998-03-31 $62.74
10925 1998-03-04 1998-03-13 1998-04-01 $2.27
10981 1998-03-27 1998-04-02 1998-04-24 $193.37
11022 1998-04-14 1998-05-04 1998-05-12 $6.27
11052 1998-04-27 1998-05-01 1998-05-25 $67.26
HILAA HILARIÓN-Abastos
Order ID Order Date Shipped Date Required Date Freight
10257 1996-07-16 1996-07-22 1996-08-13 $81.91
10395 1996-12-26 1997-01-03 1997-01-23 $184.41
10476 1997-03-17 1997-03-24 1997-04-14 $4.41
10486 1997-03-26 1997-04-02 1997-04-23 $30.53
10490 1997-03-31 1997-04-03 1997-04-28 $210.19
10498 1997-04-07 1997-04-11 1997-05-05 $29.75
10552 1997-05-29 1997-06-05 1997-06-26 $83.22
10601 1997-07-16 1997-07-22 1997-08-27 $58.30
10613 1997-07-29 1997-08-01 1997-08-26 $8.11
10641 1997-08-22 1997-08-26 1997-09-19 $179.61
10705 1997-10-15 1997-11-18 1997-11-12 $3.52
10796 1997-12-25 1998-01-14 1998-01-22 $26.52
10863 1998-02-02 1998-02-17 1998-03-02 $30.26
10901 1998-02-23 1998-02-26 1998-03-23 $62.09
10957 1998-03-18 1998-03-27 1998-04-15 $105.36
10960 1998-03-19 1998-04-08 1998-04-02 $2.08
10976 1998-03-25 1998-04-03 1998-05-06 $37.97
11055 1998-04-28 1998-05-05 1998-05-26 $120.92
HUNGC Hungry Coyote Import Store
Order ID Order Date Shipped Date Required Date Freight
10375 1996-12-06 1996-12-09 1997-01-03 $20.12
10394 1996-12-25 1997-01-03 1997-01-22 $30.34
10415 1997-01-15 1997-01-24 1997-02-12 $0.20
10600 1997-07-16 1997-07-21 1997-08-13 $45.13
10660 1997-09-08 1997-10-15 1997-10-06 $111.29
HUNGO Hungry Owl All-Night Grocers
Order ID Order Date Shipped Date Required Date Freight
10298 1996-09-05 1996-09-11 1996-10-03 $168.22
10309 1996-09-19 1996-10-23 1996-10-17 $47.30
10335 1996-10-22 1996-10-24 1996-11-19 $42.11
10373 1996-12-05 1996-12-11 1997-01-02 $124.12
10380 1996-12-12 1997-01-16 1997-01-09 $35.03
10429 1997-01-29 1997-02-07 1997-03-12 $56.63
10503 1997-04-11 1997-04-16 1997-05-09 $16.74
10516 1997-04-24 1997-05-01 1997-05-22 $62.78
10567 1997-06-12 1997-06-17 1997-07-10 $33.97
10646 1997-08-27 1997-09-03 1997-10-08 $142.33
10661 1997-09-09 1997-09-15 1997-10-07 $17.55
10687 1997-09-30 1997-10-30 1997-10-28 $296.43
10701 1997-10-13 1997-10-15 1997-10-27 $220.31
10712 1997-10-21 1997-10-31 1997-11-18 $89.93
10736 1997-11-11 1997-11-21 1997-12-09 $44.10
10897 1998-02-19 1998-02-25 1998-03-19 $603.54
10912 1998-02-26 1998-03-18 1998-03-26 $580.91
10985 1998-03-30 1998-04-02 1998-04-27 $91.51
11063 1998-04-30 1998-05-06 1998-05-28 $81.73
ISLAT Island Trading
Order ID Order Date Shipped Date Required Date Freight
10315 1996-09-26 1996-10-03 1996-10-24 $41.76
10318 1996-10-01 1996-10-04 1996-10-29 $4.73
10321 1996-10-03 1996-10-11 1996-10-31 $3.43
10473 1997-03-13 1997-03-21 1997-03-27 $16.37
10621 1997-08-05 1997-08-11 1997-09-02 $23.73
10674 1997-09-18 1997-09-30 1997-10-16 $0.90
10749 1997-11-20 1997-12-19 1997-12-18 $61.53
10798 1997-12-26 1998-01-05 1998-01-23 $2.33
10829 1998-01-13 1998-01-23 1998-02-10 $154.72
10933 1998-03-06 1998-03-16 1998-04-03 $54.15
KOENE Königlich Essen
Order ID Order Date Shipped Date Required Date Freight
10323 1996-10-07 1996-10-14 1996-11-04 $4.88
10325 1996-10-09 1996-10-14 1996-10-23 $64.86
10456 1997-02-25 1997-02-28 1997-04-08 $8.12
10457 1997-02-25 1997-03-03 1997-03-25 $11.57
10468 1997-03-07 1997-03-12 1997-04-04 $44.12
10506 1997-04-15 1997-05-02 1997-05-13 $21.19
10542 1997-05-20 1997-05-26 1997-06-17 $10.95
10630 1997-08-13 1997-08-19 1997-09-10 $32.35
10718 1997-10-27 1997-10-29 1997-11-24 $170.88
10799 1997-12-26 1998-01-05 1998-02-06 $30.76
10817 1998-01-06 1998-01-13 1998-01-20 $306.07
10849 1998-01-23 1998-01-30 1998-02-20 $0.56
10893 1998-02-18 1998-02-20 1998-03-18 $77.78
11028 1998-04-16 1998-04-22 1998-05-14 $29.59
LACOR La corne d'abondance
Order ID Order Date Shipped Date Required Date Freight
10858 1998-01-29 1998-02-03 1998-02-26 $52.51
10927 1998-03-05 1998-04-08 1998-04-02 $19.79
10972 1998-03-24 1998-03-26 1998-04-21 $0.02
10973 1998-03-24 1998-03-27 1998-04-21 $15.17
LAMAI La maison d'Asie
Order ID Order Date Shipped Date Required Date Freight
10350 1996-11-11 1996-12-03 1996-12-09 $64.19
10358 1996-11-20 1996-11-27 1996-12-18 $19.64
10371 1996-12-03 1996-12-24 1996-12-31 $0.45
10413 1997-01-14 1997-01-16 1997-02-11 $95.66
10425 1997-01-24 1997-02-14 1997-02-21 $7.93
10454 1997-02-21 1997-02-25 1997-03-21 $2.74
10493 1997-04-02 1997-04-10 1997-04-30 $10.64
10500 1997-04-09 1997-04-17 1997-05-07 $42.68
10610 1997-07-25 1997-08-06 1997-08-22 $26.78
10631 1997-08-14 1997-08-15 1997-09-11 $0.87
10787 1997-12-19 1997-12-26 1998-01-02 $249.93
10832 1998-01-14 1998-01-19 1998-02-11 $43.26
10923 1998-03-03 1998-03-13 1998-04-14 $68.26
11051 1998-04-27 1998-05-25 $2.79
LAUGB Laughing Bacchus Wine Cellars
Order ID Order Date Shipped Date Required Date Freight
10495 1997-04-03 1997-04-11 1997-05-01 $4.65
10620 1997-08-05 1997-08-14 1997-09-02 $0.94
10810 1998-01-01 1998-01-07 1998-01-29 $4.33
LAZYK Lazy K Kountry Store
Order ID Order Date Shipped Date Required Date Freight
10482 1997-03-21 1997-04-10 1997-04-18 $7.48
10545 1997-05-22 1997-06-26 1997-06-19 $11.92
LEHMS Lehmanns Marktstand
Order ID Order Date Shipped Date Required Date Freight
10279 1996-08-13 1996-08-16 1996-09-10 $25.83
10284 1996-08-19 1996-08-27 1996-09-16 $76.56
10343 1996-10-31 1996-11-06 1996-11-28 $110.37
10497 1997-04-04 1997-04-07 1997-05-02 $36.21
10522 1997-04-30 1997-05-06 1997-05-28 $45.33
10534 1997-05-12 1997-05-14 1997-06-09 $27.94
10536 1997-05-14 1997-06-06 1997-06-11 $58.88
10557 1997-06-03 1997-06-06 1997-06-17 $96.72
10592 1997-07-08 1997-07-16 1997-08-05 $32.10
10593 1997-07-09 1997-08-13 1997-08-06 $174.20
10772 1997-12-10 1997-12-19 1998-01-07 $91.28
10862 1998-01-30 1998-02-02 1998-03-13 $53.23
10891 1998-02-17 1998-02-19 1998-03-17 $20.37
10934 1998-03-09 1998-03-12 1998-04-06 $32.01
11070 1998-05-05 1998-06-02 $136.00
LETSS Let's Stop N Shop
Order ID Order Date Shipped Date Required Date Freight
10579 1997-06-25 1997-07-04 1997-07-23 $13.73
10719 1997-10-27 1997-11-05 1997-11-24 $51.44
10735 1997-11-10 1997-11-21 1997-12-08 $45.97
10884 1998-02-12 1998-02-13 1998-03-12 $90.97
LILAS LILA-Supermercado
Order ID Order Date Shipped Date Required Date Freight
10283 1996-08-16 1996-08-23 1996-09-13 $84.81
10296 1996-09-03 1996-09-11 1996-10-01 $0.12
10330 1996-10-16 1996-10-28 1996-11-13 $12.75
10357 1996-11-19 1996-12-02 1996-12-17 $34.88
10381 1996-12-12 1996-12-13 1997-01-09 $7.99
10461 1997-02-28 1997-03-05 1997-03-28 $148.61
10499 1997-04-08 1997-04-16 1997-05-06 $102.02
10543 1997-05-21 1997-05-23 1997-06-18 $48.17
10780 1997-12-16 1997-12-25 1997-12-30 $42.13
10823 1998-01-09 1998-01-13 1998-02-06 $163.97
10899 1998-02-20 1998-02-26 1998-03-20 $1.21
10997 1998-04-03 1998-04-13 1998-05-15 $73.91
11065 1998-05-01 1998-05-29 $12.91
